Materna | Mehadrin Stage 3 Follow-On Formula for Toddlers
62.90 ₪
Follow-On Formula for Toddlers - Mehadrin - Stage 3
| Nutrition Labeling | Per 100 grams of powder | Per 100 mL ready to feed | |
| Energy | (Calories) | 480 | 66 |
| Total fats, of which: | (Ger) | 22 | 3 |
| Saturated fatty acids | (Ger) | 9 | 1.24 |
| Trans Fatty Acids | (approx.) less than | 0.5 | 0.5 |
| Cholesterol | (M"G) | 7 | 1 |
| Linoleic acid | (M"G) | 3850 | 531 |
| α-Linolenic acid | (M"G) | 355 | 49 |
| Sodium | (M"G) | 250 | 35 |
| Total carbohydrates, of which: | (Ger) | 59 | 8.1 |
| Sugars | (Ger) | 59 | 8.1 |
| teaspoons of sugar | 14.75 | 2 | |
| Proteins | (Ger) | 11.5 | 1.59 |
| Vitamin A | (mg) - (RE) | 530 | 73.1 |
| Vitamin D | (mg) | 8.1 | 1.12 |
| Vitamin E | (mg) - (TE) | 11 | 1.52 |
| Vitamin K | (mg) | 60 | 8.3 |
| Thiamine (Vitamin B1) | (M"G) | 0.8 | 0.11 |
| Riboflavin (Vitamin B2) | (M"G) | 1.1 | 0.15 |
| Nicotinamide (Vitamin B3) | (mg) - (NE) | 5 | 0.69 |
| Vitamin B6 | (M"G) | 0.7 | 0.1 |
| Folic Acid | (mg) | 115 | 15.9 |
| Vitamin B12 | (mg) | 1.4 | 0.19 |
| Vitamin C (ascorbic acid) | (M"G) | 90 | 12.4 |
| Biotin | (mg) | 25 | 3.45 |
| Pantothenic acid (vitamin B5) | (M"G) | 4.1 | 0.57 |
| Calcium | (M"G) | 660 | 91 |
| Phosphorus | (M"G) | 460 | 63.5 |
| Magnesium | (M"G) | 40 | 5.5 |
| Iodine | (mg) | 110 | 15.2 |
| Iron | (M"G) | 8.5 | 1.2 |
| Zinc | (M"G) | 4 | 0.55 |
| Selenium | (mg) | 22 | 3 |
| Potassium | (M"G) | 590 | 81 |
| Copper | (mg) | 390 | 54 |
| Plays | (mg) | 65 | 9 |
| Chlorine | (M"G) | 310 | 43 |
| Choline | (M"G) | 60 | 8.3 |
| Taurine | (M"G) | 42 | 5.8 |
| Inositol | (M"G) | 53 | 7.3 |
| Nucleotides | (M"G) | 18.5 | 2.55 |
Materna 700 grams
62.9
| Variant Weight Unit |
|---|




