Tivall | Corn Schnitzel, 99 Calories
35.90 ₪
Tivall - Schnitzel - Corn - 99 Calories
Additional Information and Instructions: Keep frozen
General Information: Country of Manufacture—Israel
| Weight per unit | Per 100 grams | Per serving | Per 100 ml of prepared solution |
|---|---|---|---|
| Energy (calories) | 158 calories | 99 calories | 99 calories |
| Fats (grams) | 7.2 grams | 4.5 grams | 4.5 grams |
| Saturated Fatty Acids (grams) as a Percentage of Total Fat | 0.9 grams | 0.6 grams | 0.4 grams |
| Trans Fatty Acids (grams) as a Percentage of Total Fat | 0.5 grams | 0.5 grams | 0.5 grams |
| Cholesterol (mg) as a percentage of total fats | 0 mag | 0 mag | 0 mag |
| Sodium (mg) | 350 mg | 221 mg | 221 mg |
| Total Carbohydrates (grams) | 16.5 grams | 10.4 grams | 10.4 grams |
| Sugars from Carbohydrates (grams) | 1.9 grams | 1.2 grams | 1.2 grams |
| Dietary Fiber (grams) | 5.5 grams | 3.5 grams | 3.5 grams |
| Protein (grams) | 4 grams | 2.5 grams | 2.5 grams |
Tivall | 693 grams
35.9
| Variant Weight Unit |
|---|




