Tivall | Vegetarian Schnitzel
44.50 ₪
Vegetarian Schnitzel
Additional Information and Instructions: Keep frozen
General Information: Country of Manufacture—Israel
| Weight per unit | Per 100 grams | Per serving | Per 100 ml of prepared solution |
|---|---|---|---|
| Energy (calories) | 165 calories | 99 calories | 99 calories |
| Fats (grams) | 8 grams | 4.8 grams | 4.8 grams |
| Saturated Fatty Acids (grams) as a Percentage of Total Fat | 0.9 grams | 0.54 grams | 0.54 grams |
| Trans Fatty Acids (grams) as a Percentage of Total Fat | 0 grams | 0.5 grams | 0.5 grams |
| Cholesterol (mg) as a percentage of total fats | 0 mag | 0 mag | 0 mag |
| Sodium (mg) | 400 mg | 240 mg | 240 mg |
| Total Carbohydrates (grams) | 6.8 grams | 4.1 grams | 4.1 grams |
| Sugars from Carbohydrates (grams) | 0.5 grams | 0.3 grams | 0.3 grams |
| Dietary Fiber (grams) | 8.1 grams | 4.9 grams | 4.9 grams |
| Protein (grams) | 12.3 grams | 4.7 grams | 4.7 grams |
| Iron (mg) | 4.5 mag | 2.7 mag | 2.7 mag |
Tivall | 650 grams
44.5
| Variant Weight Unit |
|---|




