Tivall | Plant-Based Sausages
49.90 ₪
Plant-Based Sausages—1–2 kg
Additional Information and Instructions: Store in the Freezer
| Weight per unit | Per 100 grams | Per serving | Per 100 ml of prepared solution |
|---|---|---|---|
| Energy (calories) | 212 calories | 140 calories | 140 calories |
| Fats (grams) | 13 grams | 8.6 grams | 8.6 |
| Saturated Fatty Acids (grams) as a Percentage of Total Fat | 1.4 grams | 0.9 grams | 0.9 grams |
| Trans Fatty Acids (grams) as a Percentage of Total Fat | 0.5 grams | 0.5 grams | 0.5 grams |
| Cholesterol (mg) as a percentage of total fats | 0 mag | 0 mag | 0 mag |
| Sodium (mg) | 400 mg | 264 mg | 264 mg |
| Total Carbohydrates (grams) | 2.5 grams | 1.7 grams | 1.7 |
| Sugars from Carbohydrates (grams) | 2.6 grams | 0.4 grams | 1.7 grams |
| Dietary Fiber (grams) | 4.3 grams | 2.8 grams | 2.8 grams |
| Protein (grams) | 19.2 grams | 12.7 grams | 12.7 |
| Iron (mg) | 4.1 Meg | 2.7 mag | 2.7 mag |
Tivall | 1.2 kg
49.9
| Variant Weight Unit |
|---|




