Tivall | High-Protein Vegetarian Meatballs
44.50 ₪
Vegetarian Meatballs Packed with Protein
Additional Information and Instructions: Keepfrozen
General Information: Country of Manufacture—Israel
| Weight per unit | Per 100 grams | Per serving | Per 100 ml of prepared solution |
|---|---|---|---|
| Energy (calories) | 204 calories | 171 calories | 175 calories |
| Fats (grams) | 9.3 grams | 7.8 grams | 8.4 grams |
| Saturated Fatty Acids (grams) as a Percentage of Total Fat | 0.9 grams | 0.8 grams | 0.8 grams |
| Trans Fatty Acids (grams) as a Percentage of Total Fat | 0.5 grams | 0.5 grams | 0.5 grams |
| Cholesterol (mg) as a percentage of total fats | 0 mag | 0 mag | 0 mag |
| Sodium (mg) | 400 mg | 336 meg | 336 meg |
| Total Carbohydrates (grams) | 5.7 grams | 4.8 grams | 4.5 grams |
| Sugars from Carbohydrates (grams) | 1.3 grams | 1.1 grams | 1 gram |
| Dietary Fiber (grams) | 7.2 grams | 6 grams | 6.1 grams |
| Protein (grams) | 20.7 grams | 17.4 grams | 17.2 grams |
| Iron (mg) | 3.2 Meg | 2.7 mag | 2.7 mag |
Tivall | 500 grams
44.5
| Variant Weight Unit |
|---|




