Tivall | Corn Snacks
37.90 ₪
Tivall Corn Snacks
Additional Information and Instructions: Storage Instructions – Keep frozen
General Information: Country of Manufacture—Israel
| Weight per unit | Per 100 grams | Per serving | Per 100 ml of prepared solution |
|---|---|---|---|
| Energy (calories) | 210 calories | 200 calories | 205 calories |
| Fats (grams) | 9.7 grams | 9.2 grams | 9.1 |
| Saturated Fatty Acids (grams) as a Percentage of Total Fat | 1 gram | 1 gram | 0.9 grams |
| Trans Fatty Acids (grams) as a Percentage of Total Fat | 0.5 grams | 0.5 grams | 0.5 grams |
| Cholesterol (mg) as a percentage of total fats | 0 mag | 0 mag | 0 mag |
| Sodium (mg) | 300 mg | 285 mg | 285 mg |
| Total Carbohydrates (grams) | 21.5 grams | 20.4 grams | 22.2 |
| Sugars from Carbohydrates (grams) | 2.5 grams | 2.4 grams | 2.3 grams |
| Teaspoons of sugar out of total carbohydrates | 0.5 | 0.5 | 0.5 |
| Dietary Fiber (grams) | 2.5 grams | 2.4 grams | 2.4 grams |
| Protein (grams) | 8 grams | 7.6 grams | 7.4 |
Tivall | 657 grams
37.9
| Variant Weight Unit |
|---|




