Tivall | Vegetarian Burger, 99 calories per serving
45.90 ₪
Tivall Vegetarian Burger
Additional Information and Instructions: Store in the Freezer
General Information: Country of Manufacture—Israel
| Weight per unit | Per 100 grams | Per serving | Per 100 ml of prepared solution |
|---|---|---|---|
| Energy (calories) | 146 calories | 99 calories | 99 calories |
| Fats (grams) | 4.2 grams | 2.9 grams | 3.1 grams |
| Saturated Fatty Acids (grams) as a Percentage of Total Fat | 0.49 grams | 0.33 grams | 0.3 grams |
| Trans Fatty Acids (grams) as a Percentage of Total Fat | 0.5 grams | 0.5 grams | 0.5 grams |
| Cholesterol (mg) as a percentage of total fats | 0 mag | 0 mag | 0 mag |
| Sodium (mg) | 400 mg | 272 meg | 272 meg |
| Total Carbohydrates (grams) | 4.7 grams | 3.2 grams | 2.7 grams |
| Sugars from Carbohydrates (grams) | 0 grams | 0 grams | 0.5 grams |
| Dietary Fiber (grams) | 6.6 grams | 4.5 grams | 4.8 grams |
| Protein (grams) | 19 grams | 12.9 grams | 12.7 grams |
| Iron (mg) | 4 mag | 2.7 mag | 2.7 mag |
Tivall | 600 grams
45.9
| Variant Weight Unit |
|---|




