Brunch & Crunch | Belgian Waffles
18.90 ₪
Belgian Waffle
Additional information and instructions: No need to thaw before preparing. Preheat the oven or toaster oven to medium heat (180 degrees Celsius) and heat for about 5 minutes. Serve hot.
General Information: Country of Origin—Belgium
| Weight per unit | Per 100 grams |
|---|---|
| Energy (calories) | 451 calories |
| Fats (grams) | 23 grams |
| Saturated Fatty Acids (grams) as a Percentage of Total Fat | 12 grams |
| Trans Fatty Acids (grams) as a Percentage of Total Fat | 0.5 grams |
| Cholesterol (mg) as a percentage of total fats | 4 mag |
| Sodium (mg) | 200 mg |
| Total Carbohydrates (grams) | 54 grams |
| Sugars from Carbohydrates (grams) | 23 grams |
| Teaspoons of sugar out of total carbohydrates | 5.75 |
| Dietary Fiber (grams) | 1.5 grams |
| Protein (grams) | 6 grams |
Brunch & Crunch | 280 grams
18.9
| Variant Weight Unit |
|---|




