Osem | Gluten-Free Lamb Crackers
14.20 ₪
Osem Gluten-Free Crackers
Additional information and instructions:Storage instructions—Store in a cool, dry, and shaded place
General Information: Country of Manufacture—Israel
| Weight per unit | Per 100 grams | Per serving |
|---|---|---|
| Energy (calories) | 470 calories | 105 calories |
| Fats (grams) | 17 grams | 3.8 grams |
| Saturated Fatty Acids (grams) as a Percentage of Total Fat | 7.5 grams | 1.7 grams |
| Trans Fatty Acids (grams) as a Percentage of Total Fat | 0.5 grams | 0.5 grams |
| Cholesterol (mg) as a percentage of total fats | 0 mag | 0 mag |
| Sodium (mg) | 400 mg | 90 mg |
| Total Carbohydrates (grams) | 74 grams | 16.6 grams |
| Sugars from Carbohydrates (grams) | 3 grams | 0.7 grams |
| Teaspoons of sugar out of total carbohydrates | 0.75 | 0 |
| Protein (grams) | 5.4 grams | 1.2 grams |
Osem | 200 grams
14.2
| Variant Weight Unit |
|---|




