Osem | Classic Biscuit Breakfast Crackers
11.90 ₪
Classic Biscuit Cake
Contains allergens: Gluten. Soy. Sulfites
Allergens that may be present: hazelnuts , walnuts, sesame seeds
General Information: Country of Manufacture—Israel
Nutrition Labeling
| Weight per unit | Per 100 grams | Per serving |
|---|---|---|
| Energy (calories) | 460 calories | 108 calories |
| Fats (grams) | 14 grams | 3.3 grams |
| Saturated Fatty Acids (grams) as a Percentage of Total Fat | 4 grams | 0.9 grams |
| Trans Fatty Acids (grams) as a Percentage of Total Fat | 0.5 grams | 0.5 grams |
| Cholesterol (mg) as a percentage of total fats | 0 mag | 0 mag |
| Sodium (mg) | 290 mg | 68 mag |
| Total Carbohydrates (grams) | 76.5 grams | 17.9 grams |
| Sugars from Carbohydrates (grams) | 22 grams | 5.1 grams |
| Teaspoons of sugar out of total carbohydrates | 5.5 | 1.25 |
| Protein (grams) | 7 grams | 1.6 grams |
| Variant Weight Unit |
|---|




