Osem | Brown Rice Crackers
11.90 ₪
Osem - Crispy Rice Cakes - Whole Grain
Additional information and instructions: Storage instructions —Store in a dry, cool, and shaded place. Close tightly after opening.
General Information: Country of Manufacture—Israel
| Weight per unit | Per 100 grams | Per serving |
|---|---|---|
| Energy (calories) | 383 calories | 90 calories |
| Fats (grams) | 2.8 grams | 0.7 grams |
| Saturated Fatty Acids (grams) as a Percentage of Total Fat | 0.7 grams | 0.2 grams |
| Trans Fatty Acids (grams) as a Percentage of Total Fat | 0.5 grams | 0.5 grams |
| Cholesterol (mg) as a percentage of total fats | 0 mag | 0 mag |
| Sodium (mg) | 400 mg | 94 mag |
| Total Carbohydrates (grams) | 79 grams | 18.5 grams |
| Sugars from Carbohydrates (grams) | 0.5 grams | 0.1 gram |
| Dietary Fiber (grams) | 3.7 grams | 0.9 grams |
| Protein (grams) | 8.5 grams | 2 grams |
Osem | 140 grams
11.9
| Variant Weight Unit |
|---|




