Osem | Nut Spread
11.90 ₪
Chicken with Nuts
Additional information and guidelines:
Storage Instructions—Store in a cool, dry, and shaded place.
General Information: Countryof Manufacture— Israel
| Weight per unit | Per 100 grams | Per serving |
|---|---|---|
| Energy (calories) | 437 calories | 151 calories |
| Fats (grams) | 13.8 grams | 4.8 grams |
| Saturated Fatty Acids (grams) as a Percentage of Total Fat | 3.5 grams | 1.2 grams |
| Trans Fatty Acids (grams) as a Percentage of Total Fat | 0.5 grams | 0.5 grams |
| Cholesterol (mg) as a percentage of total fats | 0 mag | 0 mag |
| Sodium (mg) | 360 mg | 124 mag |
| Total Carbohydrates (grams) | 59.6 grams | 20.6 grams |
| Sugars from Carbohydrates (grams) | 10 grams | 3.5 grams |
| Teaspoons of sugar out of total carbohydrates | 2.5 | 0.75 |
| Dietary Fiber (grams) | 9 grams | 3.1 grams |
| Protein (grams) | 14.2 grams | 4.9 grams |
Osem | 160 grams
11.9
| Variant Weight Unit |
|---|




