Osem | Rice and Honey Crispy Snacks
11.90 ₪
Osem - Crispy Snacks - Rice and Honey
Additional Information and Instructions: Storage Instructions —Store in a dry, cool, and shaded place. Close tightly after opening. Close tightly after opening.
General Information: Country of Origin—Belgium
| Weight per unit | Per 100 grams | Per serving |
|---|---|---|
| Energy (calories) | 386 calories | 109 calories |
| Fats (grams) | 2.9 grams | 0.8 grams |
| Saturated Fatty Acids (grams) as a Percentage of Total Fat | 0.6 grams | 0.2 grams |
| Trans Fatty Acids (grams) as a Percentage of Total Fat | 0.5 grams | 0.5 grams |
| Cholesterol (mg) as a percentage of total fats | 0 mag | 0 mag |
| Sodium (mg) | 3 mag | 1 meg |
| Total Carbohydrates (grams) | 82 grams | 23.1 grams |
| Sugars from Carbohydrates (grams) | 9.8 grams | 2.8 grams |
| Teaspoons of sugar out of total carbohydrates | 2.5 | 0.75 |
| Protein (grams) | 7.9 grams | 2.2 grams |
Osem | 80 grams
11.9
| Variant Weight Unit |
|---|




