Energy | Wafers with a layer of premium milk chocolate on the bottom
11.90 ₪
Energy-Crisps-with-a-Delicious-Milk-Chocolate-Base
General Information: Country of Manufacture—Israel
| Weight per unit | Per 100 grams | Per serving |
|---|---|---|
| Energy (calories) | 460 calories | 18 calories |
| Fats (grams) | 16.9 grams | 0.7 grams |
| Saturated Fatty Acids (grams) as a Percentage of Total Fat | 9.6 grams | 0.4 grams |
| Trans Fatty Acids (grams) as a Percentage of Total Fat | 0.5 grams | 0.5 grams |
| Cholesterol (mg) as a percentage of total fats | 12.6 meg | 0 mag |
| Sodium (mg) | 246 meg | 9.8 mag |
| Total Carbohydrates (grams) | 68 grams | 2.7 grams |
| Sugars from Carbohydrates (grams) | 28 grams | 1.1 grams |
| Teaspoons of sugar out of total carbohydrates | 7 | 0 |
| Dietary Fiber (grams) | 2.8 grams | 0.1 gram |
| Protein (grams) | 7.6 grams | 0.3 grams |
Energy | 80 grams
11.9
| Variant Weight Unit |
|---|




